Property Attributes
- ID#4422034
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityCatawba
- AreaCatawba County
- NeighborhoodSummit
- Zip28609
- Style
- Year Built2001
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size2.15 Acres
Data Source:
Canopy MLS
Property Description
A rare combination of privacy, acreage and waterfront living! Tucked away at the end of a private driveway, this beautifully maintained brick ranch sits on more than 2 wooded acres just off the main road. The peaceful, level setting offers the feeling of a private retreat while remaining conveniently located between Charlotte, Hickory and Winston-Salem. Inside, this custom-built 3-bedroom home is filled with warmth and character, featuring hardwood floors, spacious bedrooms and a bright kitchen with abundant cabinetry, recessed lighting and a large walk-in pantry. French doors open to the back deck, creating an easy connection to the backyard and waterfront setting. The spacious primary suite provides a comfortable retreat, while the oversized walk-in crawl space offers exceptional storage. Whether you're looking for a full-time residence or a quiet waterfront escape, this property delivers the best of both worlds space, privacy, natural beauty and life by the water.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $699,000 |
General Features
| Living Area | 1714 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Brick Full |
| Year Built | 2001 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4710010741150000 |
| Waterfront Features | Dock |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Summit |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Statesville,I77S,exit 49A for 70W,left on 70W,Left onto Buffalo Shoals Rd,Left onto Kale Rd,Straight onto Long Island Rd,House on Right. |
| High School | Unspecified |
| City | Catawba |
| Body of Water | Lake Norman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f1c2b4c6-7ad0-47b4-95c0-8f279a3a2f15?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 710300 |
| Virtual Tour | https://www.zillow.com/view-imx/f1c2b4c6-7ad0-47b4-95c0-8f279a3a2f15?initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1714 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1714 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.15 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool