Property Attributes
- ID#4422799
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodBella Vista
- Zip28037
- StyleTransitional
- Year Built2027
- Price$ 444,242
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2539
- Lot Size0.237 Acres
Data Source:
Canopy MLS
Property Description
Beautiful Community Amenities include a resort style pool, cabana, playground and walking trails. Bella Vista is a gorgeous community, located in the growing area of Denver, NC, with close proximity to all major freeways including I-77 and I-485, is set with rolling hills and a unique and pristine landscape. This beautiful 2 story home with 4 bedrooms home would be built to be energy star certified with cement siding. It includes 2 full baths and large open plan with family room, kitchen, dining room and den/office on the main floor is perfect. Upstairs you will find a spacious owners suite with a large separate walk-in closet and private primary bath with walk-in tile shower as well as two bedrooms, full guest bathroom, large loft for entertaining guests and family and the laundry room. Prepare to enjoy after a long day. Don't wait any longer to call Bella Vista home.
| Elementary School | Middle School | High School |
|---|---|---|
| Catawba Springs Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $444,242 |
General Features
| Living Area | 2539 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,ENERGY STAR Qualified Refrigerator,Gas Range,Ice Maker,Microwave,Washer/Dryer |
| Development Status | Under Construction |
| Zoning | PD-R |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio,Screened |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 108207 |
| Waterfront Features | None |
| Community Features | Cabana,Outdoor Pool,Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bella Vista |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 2 |
| Directions | HWY 16 N to HWY 73 West. Make a Right on Little Egypt Rd and Bella Vista will be on your left. |
| High School | East Lincoln |
| City | Denver |
| Association Name | Cusick Management Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Catawba Springs |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=nEUjdsLoaPD |
| Builder Name | KB Home |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 444242 |
| Virtual Tour | https://my.matterport.com/show/?m=nEUjdsLoaPD |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Garden Tub,Kitchen Island,Pantry |
|---|---|
| Basement | Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2539 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1081 |
| SqFt Upper | 1458 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.237 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | 2539 |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool