Property Attributes
- ID#4425640
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityNewton
- AreaCatawba County
- Zip28658
- Style
- Year Built1900
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Fixer-Upper Opportunity in Downtown Newton 521 Davis Ave., Newton, NC This 2-bedroom, 1-bath home is a great fixer-upper opportunity for buyers ready to renovate and make it their own. Listed below tax value, the property offers room to add value through rehabilitation and personalized updates. Located in downtown Newton, the home provides convenient access to Highways 16 and 321 and is approximately a one-hour commute from Charlotte. Bring your vision and transform this property into a home that reflects your style.
| Elementary School | Middle School | High School |
|---|---|---|
| South Newton Elementary School | Newton Conover Middle School | Newton Conover High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Appliances | None |
| Development Status | Completed |
| Construction Materials | Wood |
| Year Built | 1900 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3740091555910000 |
| Waterfront Features | None |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Head toward Newton on NC-16 North Main Avenue/ Northwest boulevard depending on your starting direction. Turn East onto East 11th Street. Turn right onto North Davis Ave. Home will be on your left |
| High School | Newton Conover |
| City | Newton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | South Newton |
| Middle/Junior High School | Newton Conover |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 104800 |
| Listing Terms | Cash |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Mud Room,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Crawl Space |
| Road Surface Type | Other,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.